Our offerings
Your gateway to secure trading in hidden shares.
| Scrip Name | Sector | Price |
|---|---|---|
| API HOLDINGS | HEALTH CARE | 5.90 |
| ASSAM CARBON | CARBON | 275 |
| B 9 BEVERAGES PVT LTD | BREWERIES | 200 |
| BHARAT NIDHI LTD | OTHERS | 14500 |
| BHARAT HOTELS LTD. | HOSPITALITY | 400 |
| BVG India | HUMAN RESOURCE | 390 |
| CARE HEALTH INSURANCE LTD | HEALTH CARE | 184 |
| CARRIER AIR COND. & REFIGERATIONS LTD | AIR CONDITIONING | 485 |
| CHENNAI SUPERKINGS CRICKET LTD | SPORT FRANCHISEE | 205 |
| COCHIN INTERNATIONAL AIRPORT | AIRPORT | 455 |
| ELOFIC INDUSTRIES LTD | AUTO ANCILLARIES | 3700 |
| ESL STEEL LTD | STEEL | 38 |
| ESDS LTD | DATA CENTRE | 444 |
| FRICK INDIA | IND COOLING | 1710 |
| GKN DRIVELINE INDIA LTD | OTHERS | 1900 |
| GOODLUCK DEFENSE LTD. | OTHERS | 370 |
| GFCL EV | EV | 42 |
| HDFC SECURITIES LTD | FINANCIAL SERVICE | 9500 |
| HERO FINCORP LTD | FINANCIAL SERVICE | 1200 |
| HINDUSTHAN POWER EXCHANGE LTD | EXCHANGE | 35 |
| HICKS THERMOMETER | MED EQUIPMENTS | 1650 |
| INDOFIL INDUSTRIES LTD | PESTICIDES | 1680 |
| INDIAN POTASH LTD | FERTILISERS | 3125 |
| INDIA CARBON LTD | CHEMICAL | 1110 |
| IMAGINE MARKETING LIMITED (BOAT) | CONSUMER DURABLE | 1280 |
| KANNUR INTERNATIONAL AIRPORT LTD | AIRPORT | 127 |
| LAVA INTERNATIONAL LTD | OTHERS | 38 |
| METRO STOCK EXCHANGE OF INDIA LTD | EXCHANGE | 2.70 |
| MARTIN & HARRIES LABORATORIES LTD | PHARMA | 1050 |
| MERINO INDUSTRIES LTD | OTHERS | 2750 |
| MOHAN MEAKIN LTD | LIQUOR | 2150 |
| MOTI LAL OSWAL HOME FINANCE | FINANCIAL SERVICE | 13.25 |
| NATIONAL STOCK EXCH. OF INDIA LTD | FINANCIAL SERVICE | 1920 |
| NAYARA ENGERGY LTD | OIL & GAS | 1280 |
| NCL BUILDTEK LTD | BUILDING MATERIALS | 205 |
| NCL HOLDINGS LTD | INV. & HOLDINGS | 82 |
| NCDEX LTD | EXCHANGE | 450 |
| ORAVEL STAYS LTD (OYO) | TOUR & TRAVELS | 25.25 |
| ORBIS FINANCIAL CORP. LTD | FIN. SERVICE | 450 |
| PARAG PAREKH AMC. LTD (PPFAS) | ASSET MGNT. CO. | 17400 |
| PHILIPS INDIA LTD | HEALTH CARE | 1250 |
| POLYMATECH | OTHERS | 80 |
| POWER EXC. OF INDIA (PXIL) LTD | EXCHANGE | 580 |
| RRP S4E INNOVATION LTD | OTHERS | 315 |
| SIGNIFY INNOVATIONS INDIA LTD | OTHERS | 980 |
| STERLITE POWER TRANSMISSION LTD | POWER | 755 |
| SBI AMC LTD | ASSET MNGT. CO. | 2690 |
| SUNDAY PROPTECH | BROKING CO. | 20 |
| THE RAMARAJU SURG. COT. MILLS LTD | TEXTILES | 278 |
| UTKASH CORE INVEST | FINANCIAL SERVICE | 170 |
| VERSUNI | HOME APPLIANCES | 590 |
Join Our Community
Start trading delisted shares today and unlock potential.